■ Material / Standard
| MATERIAL | STANDARD | PRODUCTION METHOD | |
|---|---|---|---|
| Aluminium | ASTM 356 | USA | Sand casting |
| JIS ADC10 | Japan | Die casting | |
| JIS ADC6 | Japan | Die casting | |
| ASTM A380 | USA | Gravity casting | |
| Bronze | JIS BC1 | Japan | Sand casting |
| Stainless steel 316 | ASTM CF8M | USA | Investment casting |
| Stainless steel 304 | ASTM CF8 | USA | Investment casting |
| Polypropylene | Contain 25% - 30% fiberglass reinforcement | Injection molding | |
■ N.B. :
JIS ADC6 for safety clamps & storz couplings
■ Production method / Sizes
| INCH MM |
½"-¾" 15-20 |
¾" x ½" 20x15 |
1" - 2" 25-50 |
2½" 65 |
3" 80 |
4" 100 |
5" - 6" 125-150 |
8" - 10" 200-250 |
|---|---|---|---|---|---|---|---|---|
| Die cast Alu. | ● | – | ● | ● | ● | ● | – | – |
| Sand cast Alu. | – | – | – | – | – | – | ● | ● |
| Bronze | ● | ● | ● | ● | ● | ● | – | – |
| Stainless steel | ● | ● | ● | ● | ● | ● | ● | – |
| Polypropylene | ● | ● | ● | – | ● | – | – | – |
| ● Available | ||||||||
| – Not available |
■ N.B. :
- Aluminium cam & groove couplings may be anodized if required.
- Polypropylene cam & groove couplings are 25%-30% acid-resistant fiberglass filled for rugged strength and durability.
- Other special materials, such as bronze LG2 or stainless steel 316L are available on a special order basis.
- Dimensions are for reference only and subject to change without prior notice.